Limited Time SaleUS$38.39 cheaper than the new price!!
| Management number | 219482110 | Release Date | 2026/05/03 | List Price | US$25.60 | Model Number | 219482110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653569325185 |
|---|---|
| Size | Medium |
| Color | Green |
| Style | Modern |
| Theme | movies |
| Edition | Deluxe |
| Occasion | imaginative play |
| Set Name | Transformers Universe |
| character | Acid Storm (Transformers) |
| Brand Name | Transformers |
| Model Name | 653569325185 |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.45 Pounds |
| Animal Theme | Insect |
| Manufacturer | Hasbro |
| Model Number | 653569325185 |
| Power Source | battery powered |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Transformers |
| Item Dimensions | 7.6 x 7.48 x 2.91 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Advanced Conversion |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Customer Package Type | Flat Free Package (FFP) |
| Educational Objective | Shape Recognition |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 83792 |
| Recommended Uses For Product | play, collecting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form