Limited Time SaleUS$165.60 cheaper than the new price!!
| Management number | 219413483 | Release Date | 2026/05/03 | List Price | US$110.40 | Model Number | 219413483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo PROXES R888R Automotive-Racing Radial Tire-275/40ZR17 98W
| Size | 275/40ZR17 |
|---|---|
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 98.0 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.22 Pounds |
| Tread Depth | 6.3 32nds |
| Manufacturer | Toyo |
| Model Number | 104520 |
| Speed Rating | W |
| Item Diameter | 17 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 25.669 |
| Item Type Name | TIRES |
| Item Dimensions | 27 x 27 x 11 inches |
| Construction Type | radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire only |
| Manufacturer Part Number | 104520 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Vehicle Tire ISO Metric Size Description | 275/40R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form