Limited Time SaleUS$17.27 cheaper than the new price!!
| Management number | 219175593 | Release Date | 2026/05/03 | List Price | US$11.52 | Model Number | 219175593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RUNSIDE |
|---|---|
| Color | Light Grey |
| Pattern | Solid Color |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running, Tennis |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | sports |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Soft Fabric |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Special Features | Breathable, Lightweight, Non-slip |
| Insole Cushioning | Soft Fabric |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form